Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Borg |
Capacity | 25 kg |
Voltage | 220 V |
Type of Ice | Flakes |
Storage Bin | Yes, 7 kg |
Body Material | SS 304 |
Wheels | Castor wheels for ease of movement |
Compressors | Hermetically Sealed |
Refrigerants | CFC refrigerants are Used |
Low Water Level indication | Yes |
Application | Small labs, Universities and Research Institutes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25 to 300 kgs per day |
Brand | Borg |
Model | IFM 150 |
Material | SS |
Water Cutoff | No water cutoff |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Refrigerant | R134A |
Capacity | 15 - 18 kg per day |
Water Tank Capacity | 3.4 L |
Input Power | 220 V, 50 Hz Single Phase |
Ice Bin Capacity | 1.5 Kg |
Ice Full Alarm | Yes |
Low Water alarm | Yes |