Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 121 Degree C |
Pressure Range (psi) | 15 psi |
Chamber Volume | 22-200 L |
Insulation Wall | Double Wall |
Material | Stainless Steel |
Mount Type | Floor Mounted Autoclave |
Power Consumption (KW) | 4-24 kW |
Warranty | 1 Year |
Brand | Borg |
Additional Information:
Product Details:
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Usage/Application | Sterilization |
Shape | Vertical |
Power Consumption | 2 KW |
Chamber Volume | 50liter |
Capacity | 50liter |
Material | Stainless Steel |
Brand | Borg |
Type Of Sterilizer | Lab |
Model Number | SLV 50 |
Warranty | 1 Year |
Orientation | Vertical |
Our organization is an acclaimed provider of Vertical Autoclave to our clients. It is strong and pressurized vessel which is used in laboratory sterilization techniques. It has fast cooling and optional drying with waste treatment options. It can be availed in different chamber sizes and has higher capacity. It gives excellent performance. It is available in different models to our clients. Apart from this, we assure timely delivery.
Features:
Other details:
Model | Vessel | Performance | Power | ||
Size (mm) | Volume (L tr) | Max . Temp (0C) | Voltage (AC) | Wattage (kw) | |
SLV 22 | 250 x 450 | 22 | 134 | 220 | 1.5 |
SLV 30 | 300 x 450 | 30 | 134 | 220 | 2 |
SLV 50 | 350 x 550 | 50 | 134 | 220 | 2 |
SLV 100 | 450 x 650 | 100 | 134 | 220 | 4 |
SLV 150 | 500 x 750 | 150 | 134 | 415 | 6 |
SLV 200 | 600 x 750 | 200 | 134 | 415 | 9 |
SLV 200C | 950 x 850 | 600 | 134 | 415 | 9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pressure Range (psi) | 15 psi |
Material | Stainless Steel |
Warranty | 1 Year |
Brand | Borg |
Voltage | 220-440 V |
Orientation | Horizontal |
Backed by professionalism, we are offering Horizontal Autoclave to our clients. It can be installed easily and is used in pharmacy industries. It finds application in laboratory applications and is ideally suited for critical applications which require total destruction of all living microorganisms. It gives excellent performance for years. It is offered in accurate dimensions and is free from all types of defects.
Features:
Other details:
Model | Vessel | Performance | Power | |||
Size (mm) | Volume (L tr) | Pressure (Psi) | Max . Temp (0C) | Voltage (V) | Wattage (kw) | |
SSHC 1420 | 400 X 600 | 75 | 15 | 121 | 220 | 4 |
SSHC 1730 | 500 X 900 | 175 | 15 | 121 | 220 | 8 |
SSHC 2034 | 600 X 1000 | 280 | 15 | 121 | 440 | 9 |
SSH 2204 | 600 X 600 X 1200 | 432 | 15 | 121 | 440 | 12 |
SSH 3305 | 900 X 900 X 1500 | 1220 | 15 | 121 | 440 | 18 |
SSH 4406 | 1200 X 1200 X 1500 | 2610 | 15 | 121 | 440 | 24 |
SSH 5506 | 1500 X 1500 X 1800 | 4050 | 15 | 121 | 440 | 24 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220 V |
Brand | Borg |
Model | SLV 50 |
Vessel Size | 350 x 550 mm |
Volume | 50 L |
Max Temperature | 200 deg C |
Power | 2 kW |
Additional Information: