Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (L) | 250 L |
| Brand | Borg |
| Temperature Range | -20 to -40 deg C |
| No. of Basket/Shelves | 3 |
| Defrost Type | Manual Defrost |
| Model | MDF 280 |
| Body Material | Mild steel |
| Country of Origin | Made in India |
| Capacity | 280 |
| Inner Chamber Material | Stainless steel |
| Surface Finish | Epoxy Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Borg |
| Body Material | Mild steel |
| Temperature Range | -40 Deg C |
| Capacity | 100-500 L |
| Inner Chamber Material | Stainless steel |
| Surface Finish | Epoxy Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Chart recorder with battery backup | no |
| Refrigerant | 408b |
| Adjustable shelves | yes |
| Temperature Controlling Accuracy | 3 |
| Temperature Accuracy | 3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 100 L |
| Chart recorder with battery backup | 12 |
| Adjustable shelves | Yes |
| Dimension W x D x H | 10*12*10 |
| Temperature Controlling Accuracy | 10'c |
| Temperature Accuracy | 15'c |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 litre |
| Temperature Range | -20'c |
| Inner Chamber Size (LxWxH mm) | 15*10*12 |
| Material | MS |
| Brand | Borg |
| Country of Origin | Made in India |
| Application | Laboratories |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Net Storage Capacity | 400 L |
| Type | Upright |
| Temperature Range | -40 to -86 |
| Voltage | 230v, 50Hz |
| Model Number | ULF 395 |
| Warranty | 1year |